U15 Tryouts
U15 REP TRYOUT INFORMATION PAGE
*** Due to the delay in the opening of Shearwater Arena, There has been an impact to U15. Please see the new date and time for U15 Defence
Saturday | Sept 20 | SC 1 | 10:30 AM | 11:30 AM | DEF 1 | Skills |
- Rep Team Selection Process Information Night Friday Sept 19, 7:00pm
Click here for groupings and times for U15 Goalie Session, Defence Session, Forwards session.
*Goalies only attend the goalie session. In Conditioning Camp, registered goalies were able to attend the demo sessions but they are not needed for Defence or Foward Tryout Sessions.
- New 2025-2026 Team Selection Process
- Forward Drills for Tryouts
- Defense Drills for Tryouts
- Goaltender Drills for Tryouts
- Click here if you want to change your players position.
- Injured Player Information - Please read and than use the form below.
- 2025 CHBAMHA Tryout Absence Form. Please Note: This is intended for sickness, injury. Absence based on scheduling conflicts may affect your player in groupings for instrasquad games.
Please stay connected by visiting chbawings.org, joining our Facebook page and checking emails during these next few weeks. Any questions please contact tryouts@chbawings.org
Full U15 Schedule is below. . *PLEASE BE AWARE THIS IS ALSO SUBJECT TO CHANGE*
U15 TRYOUTS | ||||||
DATE | RINK | START | END | Group | STAGE | |
Saturday | Sept 20 | SC 1 | 8:30 AM | 9:30 AM | FWD 1 | Skills |
Saturday | Sept 20 | SC 1 | 9:30 AM | 10:30 AM | FWD 2 | Skills |
Saturday | Sept 20 | SC 1 | 10:30 AM | 11:30 AM | DEF 1 | Skills |
Monday | Sept 22 | SC 2 | 6:30 PM | 8:00 PM | Group 1 | Game 1 |
Monday | Sept 22 | SC 2 | 8:00 PM | 9:30 PM | Group 2 | Game 1 |
Wednesday | Sept 24 | SC 2 | 5:30 PM | 7:00 PM | Group 1 | Game 2 |
Wednesday | Sept 24 | SC 2 | 8:00 PM | 9:30 PM | Group 2 | Game 2 |
Thursday | Sept 25 | SC 2 | 8:00 PM | 9:30 AM | Group 1 | Game 3 |
Friday | Sept 26 | SC 2 | 8:00 PM | 9:30 PM | Group 2 | Game 3 |
Saturday | Sept 27 | SC 1 | 1:00 PM | 2:00 PM | U15 B | ICE 1 |
Saturday | Sept 27 | SC 1 | 2:00 PM | 3:00 PM | U15 A | ICE 1 |
Saturday | Sept 27 | SC 1 | 3:00 PM | 4:00 PM | U15 AA | ICE 1 |
Sunday | Sept 28 | SC 1 | 2:00 PM | 3:30 PM | AA | Game vs WESTERN VALLEY |
Sunday | Sept 28 | SC 2 | 9:30 AM | 11:00 AM | A or B | ICE 1 |
Monday | Sept 29 | SC 2 | 8:30 PM | 9:30 PM | A or B | ICE 2 |
Tuesday | Sept 30 | SC 2 | 6:30 PM | 7:30 PM | A or B | ICE 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title