U13 AAA Tryouts
U13 AAA INFORMATION PAGE
The Individual Skills sessions are complete. Please see the rosters below for the first U13 AAA Intersquad games for Wednesday.
* on mobile devices please scroll to the right or rotate your phone*
U13 AAA | GROUP 1 | SC 2 | |
Wednesday | Sept 17 | 530pm | |
REMINDER : Intersquad games are CLOSED to parents. Thank you for your understanding. | |||
WEAR BLACK | WEAR WHITE | ||
Forward | ALEXANDER SHEFFER | Forward | BENNETT THIBIDEAU |
Forward | DUSTIN DECOSTE | Forward | CHARLIE MACLEAN-STONE |
Forward | GABRIEL FOUGERE | Forward | JACE MARENICK |
Forward | OWEN NOSEWORTHY | Forward | MATTHEW GREER |
Forward | OWEN SHOULDICE | Forward | NOLAN GREENWOOD |
Forward | ROGAN BEZANSON | Forward | TRISTEN ROBERTSON |
Forward | XAVIER NAUGLE | Forward | |
Defence | CAIDEN KING | Defence | GAVIN BANFIELD |
Defence | ISAAC NICHOLSON | Defence | HARRISON HUNTER |
Defence | JAMES SMITH | Defence | JACK MATTHEWS |
Defence | MAX NOLAN | Defence | KASON MCGANN |
Defence | Defence | SHEA SPINDLER | |
Goalies | CONNOR DUCHARME | ||
Goalies | JOSH HALL |
U13 AAA | GROUP 2 | SC 2 | |
Wednesday | Sept 17 | 630pm | |
REMINDER : Intersquad games are CLOSED to parents. Thank you for your understanding. | |||
WEAR BLACK | WEAR WHITE | ||
Forward | CARTER DOYLE | Forward | ANDREW FERREIRA |
Forward | DECLAN O'NEILL | Forward | BRADEN MARKS |
Forward | EASTON REDMOND | Forward | CARTER BRAKE-BROWN |
Forward | GRAYSON O'DONNELL | Forward | JACE DAUPHINEE |
Forward | HUNTER GRAHAM | Forward | NEAVEN RICHARD |
Forward | LEWIS CHRISTIE | Forward | OWEN GILBERT |
Forward | LUKE CODY | Forward | WALTER AKITT |
Defence | COLE NELSON | Defence | CARTER BEATON |
Defence | JACOB MAURICE | Defence | EMMITT BOUTHIETTE |
Defence | NASH BURKE | Defence | HUNTER GRANT |
Defence | RALEIGH BOONE | Defence | NICHOLAS SARTY |
Defence | ZACHARY WHITE | Defence | ZACKARY GLOVER |
Goalies | KAMERON AWALT | ||
Goalies | EASTON GALLANT | ||
Goalies | HUNTER WAUGH |
Full U13 AAA Schedule is below.
- New 2025-2026 Team Selection Process
- Forward Drills for Tryouts
- Defense Drills for Tryouts
- Goaltender Drills for Tryouts
- Click here if you want to change your players position.
- Injured Player Information - Please read and than use the form below.
- 2025 CHBAMHA Tryout Absence Form. Please Note: This is intended for sickness, injury. Absence based on scheduling conflicts may affect your player in groupings for instrasquad games.
- Team Selection Process Information Session TBD (week of September 15)
Please stay connected by visiting chbawings.org, joining our Facebook page and checking emails during these next few weeks Any questions please contact tryouts@chbawings.org
Schedule is below.
U13 AAA TRYOUTS | ||||||
DATE | RINK | START | END | GROUP | STAGE | |
Monday | Sept 15 | SC 1 | 6:00 PM | 7:00 PM | Goalies | Skills |
Monday | Sept 15 | SC 1 | 7:00 PM | 8:00 PM | Defence | Skills |
Monday | Sept 15 | SC 1 | 8:00 PM | 9:00 PM | Forwards | Skills |
Wednesday | Sept 17 | SC 2 | 5:30 PM | 6:30 PM | Group 1 | Game 1 |
Wednesday | Sept 17 | SC 2 | 6:30 PM | 7:30 PM | Group 2 | Game 2 |
Thursday | Sept 18 | SC1 | 5:30 PM | 7:00 PM | Group 3 | Game 3 |
Friday | Sept 19 | SC 1 | 6:00 PM | 7:30 PM | Group 4 | Practice |
Saturday | Sept 20 | SC 2 | 5:30 PM | 7:00 PM | Group 4 | Vs Dartmouth |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close