League News
Final Jersey & Equipment Return Dates
*** FINAL DATES FOR RETURNS ***
Coaches & Managers,
Cole Harbour Wings team jersey sets and borrowed Goalie equipment return:
Tuesday May 2nd 7pm-8pm
Friday May 5th 7pm-8pm (final return date)
ONLY FULL TEAM SETS WILL BE ACCEPTED - Both sets (red and white) are to be returned together and placed in numerical order.
Please ensure all jerseys are clean and dry, free of name bars, threads, mold, A's, and C's. Any sets missing jerseys or with spots of mold, rips from pulling off name bars will be refused and replacement cost will be charged accordingly.
*** Any jerseys that are not returned by Friday May 5th at 8pm will be charged to the team/player.
Please contact me at equipment@chbawings.org if you have any questions..
Thank you,
Marty Cound
CHBA Equipment Manager
May 2, 2023
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5.0 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4.0 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3.0 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2.0 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 4 | 3 | 1 | 0 | 6.0 |
| 2 | CB Blizzard Orange U11C | 4 | 2 | 1 | 1 | 5.0 |
| 3 | CB Blizzard Purple* U11C | 4 | 2 | 1 | 1 | 5.0 |
| 4 | CB Blizzard Gray* U11C | 4 | 0 | 4 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26.0 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24.0 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23.0 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19.0 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18.0 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16.0 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12.0 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12.0 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9.0 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3.0 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close