League News
In Memory of Brady Richard
IN MEMORY - #5 BRADY RICHARD
Our hockey community has joined together to honour a brave young player and say good-bye.
For every game played against Brady Richard's Dartmouth Whalers this past week, the players from both teams would come together as one group for a minute of heavy silence. A tribute for a fallen player.
Support from the hockey community does not end when we leave the rink. Players and their families lined the streets this past weekend tapping hockey sticks as a send off to their fellow player.
Cole Harbour U13C Black Wings are holding a 50/50 draw with the proceeds being donated to Brady Richard's family.
For tickets, please contact charmed_in_canada@hotmail.com

Feb 14, 2023
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5.0 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4.0 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3.0 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2.0 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 4 | 3 | 1 | 0 | 6.0 |
| 2 | CB Blizzard Orange U11C | 4 | 2 | 1 | 1 | 5.0 |
| 3 | CB Blizzard Purple* U11C | 4 | 2 | 1 | 1 | 5.0 |
| 4 | CB Blizzard Gray* U11C | 4 | 0 | 4 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26.0 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24.0 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23.0 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19.0 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18.0 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16.0 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12.0 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12.0 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9.0 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3.0 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0.0 |
Modal title