League News
Free Goalie Sessions
THE PUCK STOPS HERE
CHBA is thrilled to offer 3 free goalie sessions in the month of September. These are 3 sessions ONLY for REGISTERED Goalies in our association in any age level or division.
Please note: If you can't make 1 or 2 sessions that's okay. We would still like you out for any ice time you are available for.
Please let us know your attendance by filling out this google form.
Thursday September 15 5:00
Saturday September 17 1:00
Sunday September 18 9:00
The Goalie Development Program lead by Todd Bengert will introduce goalies to many of our goalie coaches who will be part of our various coaching staffs this season
Read more on our new pilot program for the season.
In Cole Harbour we understand the importance of the goaltending position and are prioritizing our players between the pipes.
Sep 5, 2022
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5.0 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4.0 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3.0 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2.0 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 4 | 3 | 1 | 0 | 6.0 |
| 2 | CB Blizzard Orange U11C | 4 | 2 | 1 | 1 | 5.0 |
| 3 | CB Blizzard Purple* U11C | 4 | 2 | 1 | 1 | 5.0 |
| 4 | CB Blizzard Gray* U11C | 4 | 0 | 4 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26.0 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24.0 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23.0 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19.0 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18.0 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16.0 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12.0 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12.0 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9.0 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3.0 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0.0 |
Modal title