League News
Deadline for Pre-Season Camps Registration Today without late fee
DEADLINE TODAY!
Today is the last day (midnight tonight) for registration for Pre-Season Camps/Conditioning will be accepted without incurring a $25 late registration fee. You can still register for these camps until August 29th at midnight with the late fee.
See times and dates per division:
https://chbawings.org/l/41/CHBA/pages/4295/2025-Pre-Season-Camps/
ALSO:
Registration Deadline (without late fee): 11:59 pm Friday, Aug 29th, 2025. Register for the season here:
https://chbawings.org/l/41/CHBA/pages/1979/2025--2026-Registration-/
Please Return Shinny Jerseys tonight.
A big thank you to all those for taking part in the Cole Harbour Wings Summer Shinny program this year! It’s been a great summer of hockey, and we really appreciate the effort and energy everyone brought each week.
Just a quick reminder that August 24 is our final game of the summer. At the end of the game, we kindly ask that all shinny players return both jerseys.
Thanks again for being part of a fun and successful summer. We look forward to seeing you all at the rink one last time today!
Aug 24, 2025
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5.0 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4.0 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3.0 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2.0 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 4 | 3 | 1 | 0 | 6.0 |
| 2 | CB Blizzard Orange U11C | 4 | 2 | 1 | 1 | 5.0 |
| 3 | CB Blizzard Purple* U11C | 4 | 2 | 1 | 1 | 5.0 |
| 4 | CB Blizzard Gray* U11C | 4 | 0 | 4 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26.0 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24.0 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23.0 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19.0 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18.0 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16.0 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12.0 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12.0 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9.0 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3.0 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0.0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0.0 |
Modal title