League News
2022-2023 Registration is Open
CHBA Registration is OPEN!
The "Early Bird Draw" is BACK!!!!
Pay your registration in FULL by Aug. 19th to be entered.
Jul 22, 2022
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild White | 1 | 1 | 0 | 0 | 2.0 |
2 | Valley Wild Blue | 1 | 1 | 0 | 0 | 2.0 |
3 | MWF Blue | 1 | 1 | 0 | 0 | 2.0 |
4 | MWF White | 2 | 1 | 1 | 0 | 2.0 |
5 | Western Riptide | 1 | 0 | 1 | 0 | 0.0 |
6 | ME Inferno | 1 | 0 | 1 | 0 | 0.0 |
7 | MWF Red | 1 | 0 | 1 | 0 | 0.0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 2.0 |
2 | Western Riptide | 1 | 1 | 0 | 0 | 2.0 |
3 | MWF Red | 2 | 1 | 1 | 0 | 0.0 |
4 | Valley Wild White | 2 | 1 | 0 | 0 | 0.0 |
5 | MWF White | 1 | 0 | 0 | 0 | 0.0 |
6 | Valley Wild Blue | 1 | 0 | 0 | 0 | 0.0 |
7 | ME Inferno | 1 | 0 | 1 | 0 | 0.0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 18 | 14 | 2 | 2 | 30.0 |
2 | MWF Blue | 18 | 13 | 2 | 3 | 29.0 |
3 | Valley Wild White | 17 | 8 | 8 | 1 | 17.0 |
4 | Valley Wild Blue | 18 | 7 | 8 | 3 | 17.0 |
5 | MWF Red | 17 | 7 | 9 | 1 | 15.0 |
6 | MWF White | 18 | 4 | 13 | 1 | 9.0 |
7 | ME Inferno | 18 | 1 | 12 | 5 | 7.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close