League News
CMHL Survey
We are asking the Cole Harbour Hockey Community to provide feedback for the Central Minor League Hockey Season Format Survey for the 2023/24 Season.
As a member of the Central Minor Hockey League, your voice matters. This will be used to improve the format for next years season.
The deadline for the survey is this Sunday June 25, 2023.
Jun 24, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dolphins | 25 | 16 | 3 | 6 | 38.0 |
| 2 | Black Mariners | 23 | 16 | 3 | 4 | 36.0 |
| 3 | Red Wings | 25 | 16 | 6 | 3 | 35.0 |
| 4 | Sharks | 27 | 16 | 9 | 2 | 34.0 |
| 5 | Gold Mariners | 23 | 14 | 7 | 2 | 30.0 |
| 6 | Black Penguins | 27 | 9 | 12 | 6 | 24.0 |
| 7 | Orcas | 24 | 8 | 13 | 3 | 19.0 |
| 8 | White Wings | 26 | 6 | 16 | 4 | 16.0 |
| 9 | White Penguins | 23 | 4 | 16 | 3 | 11.0 |
| 10 | Gold Penguins | 25 | 1 | 21 | 3 | 5.0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0.0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close