League News
NEEDED: Risk Manager for our Executive Committee
The executive is seeking expressions of interest for the Risk Manager position. Please let us know of your interest by Friday, July 14. If you have any questions about the position please contact Scott Graham at riskmanagement@chbawings.org.
Jun 30, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 1 | 33.0 |
| 2 | Halifax | 21 | 15 | 5 | 1 | 31.0 |
| 3 | Sackville | 26 | 15 | 10 | 1 | 31.0 |
| 4 | Cole Harbour | 23 | 14 | 7 | 2 | 30.0 |
| 5 | Cape Breton County | 23 | 13 | 7 | 3 | 29.0 |
| 6 | Pictou | 22 | 13 | 7 | 2 | 28.0 |
| 7 | Western | 22 | 12 | 6 | 4 | 28.0 |
| 8 | Dartmouth | 27 | 11 | 12 | 4 | 26.0 |
| 9 | Valley | 23 | 12 | 9 | 2 | 26.0 |
| 10 | Antigonish | 22 | 9 | 7 | 6 | 24.0 |
| 11 | Truro | 24 | 8 | 13 | 3 | 19.0 |
| 12 | Bedford | 21 | 8 | 13 | 0 | 16.0 |
| 13 | Glace Bay | 23 | 4 | 16 | 3 | 11.0 |
| 14 | Chebucto | 23 | 4 | 17 | 2 | 10.0 |
| 15 | Cape Breton West | 20 | 0 | 20 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close