League News
Team Jersey Pick-Up
Team Jersey & Socks Pick-Up
The Equipment Manager will be available this Thursday Oct. 20th between 6:30-7:30pm at the equipment cage for a Coach or Manager to pick up their team jersey sets and socks. ***Only complete team sets will be issued. Each player will be issued their jersey by the team Head Coach.
The doors in the back will be open to facilitate loading directly into vehicles.
Any questions, contact Marty at equipment@chbawings.org
Oct 17, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Black | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Yarmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 24 | 18 | 2 | 0 | 0 | 4 | 40.0 |
| 2 | Bedford White | 21 | 16 | 2 | 0 | 0 | 3 | 35.0 |
| 3 | Cole Harbour | 23 | 14 | 4 | 0 | 0 | 5 | 33.0 |
| 4 | Sackville Black | 22 | 15 | 4 | 0 | 0 | 3 | 33.0 |
| 5 | Sackville Orange | 22 | 13 | 4 | 0 | 0 | 5 | 31.0 |
| 6 | Bedford Blue | 18 | 13 | 4 | 0 | 0 | 1 | 27.0 |
| 7 | Dartmouth | 21 | 11 | 7 | 0 | 0 | 3 | 25.0 |
| 8 | Acadia | 20 | 10 | 9 | 0 | 0 | 1 | 21.0 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17.0 |
| 10 | South Shore | 21 | 7 | 12 | 0 | 0 | 2 | 16.0 |
| 11 | Chebucto | 20 | 6 | 13 | 0 | 0 | 1 | 13.0 |
| 12 | Halifax Black | 18 | 5 | 11 | 0 | 0 | 2 | 12.0 |
| 13 | Yarmouth | 19 | 4 | 13 | 0 | 0 | 2 | 10.0 |
| 14 | TASA Black | 24 | 2 | 18 | 0 | 0 | 4 | 8.0 |
| 15 | East Hants | 21 | 1 | 20 | 0 | 0 | 0 | 2.0 |
| 16 | Western Valley | 8 | 0 | 7 | 0 | 0 | 1 | 1.0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close